Average Electricity Cost per kWh by State
What Does 1 kWh of Electricity Cost Where You Live? (January 2026 Data)
Quick Links & Navigation
Homeowner Savings Tip: The "Blended Rate" Audit
Your utility might advertise a "Base Rate" of 12¢/kWh, but after adding distribution fees, transmission costs, and local taxes, your real cost may be 18¢/kWh. Auditing your total bill divided by total kWh is the only way to know if your energy-saving upgrades are truly paying off at the speed you expect.
1. US Electricity Rates by State ($January 2026)
Electricity rates vary significantly across the country due to local energy sources, infrastructure, and state regulations. Here is the latest state-by-state breakdown.
| State | Avg. Rate/kWh | Monthly Cost (886 kWh) | vs National Avg |
|---|---|---|---|
| Hawaii | 40¢ | $353 | +128% |
| Massachusetts | 31¢ | $276 | +79% |
| Maine | 31¢ | $272 | +76% |
| California | 30¢ | $268 | +74% |
| Rhode Island | 30¢ | $267 | +73% |
| New York | 28¢ | $251 | +63% |
| Connecticut | 28¢ | $251 | +62% |
| New Hampshire | 26¢ | $233 | +51% |
| Alaska | 26¢ | $226 | +46% |
| District of Columbia | 24¢ | $210 | +36% |
| Vermont | 23¢ | $206 | +33% |
| New Jersey | 23¢ | $205 | +33% |
| Maryland | 21¢ | $183 | +18% |
| Pennsylvania | 20¢ | $179 | +16% |
| Michigan | 20¢ | $173 | +12% |
| Wisconsin | 18¢ | $161 | +4% |
| Ohio | 18¢ | $156 | +1% |
| West Virginia | 17¢ | $155 | Baseline |
| Wyoming | 17¢ | $155 | Baseline |
| Delaware | 17¢ | $146 | -5% |
| Colorado | 16¢ | $146 | -6% |
| Illinois | 16¢ | $145 | -6% |
| Indiana | 16¢ | $143 | -7% |
| Alabama | 16¢ | $142 | -8% |
| Florida | 16¢ | $141 | -9% |
| Virginia | 16¢ | $141 | -9% |
| Texas | 16¢ | $139 | -10% |
| Arizona | 16¢ | $138 | -11% |
| South Carolina | 15¢ | $137 | -12% |
| Minnesota | 15¢ | $133 | -14% |
| New Mexico | 15¢ | $130 | -16% |
| Oregon | 15¢ | $130 | -16% |
| Georgia | 14¢ | $128 | -17% |
| Kansas | 14¢ | $127 | -18% |
| Kentucky | 14¢ | $126 | -18% |
| Mississippi | 14¢ | $126 | -18% |
| Nevada | 14¢ | $124 | -20% |
| Washington | 14¢ | $122 | -21% |
| North Carolina | 14¢ | $121 | -22% |
| South Dakota | 14¢ | $120 | -22% |
| Tennessee | 13¢ | $116 | -25% |
| Utah | 13¢ | $114 | -26% |
| Montana | 13¢ | $114 | -26% |
| Iowa | 13¢ | $114 | -26% |
| Oklahoma | 13¢ | $112 | -28% |
| Louisiana | 12¢ | $110 | -29% |
| Arkansas | 12¢ | $109 | -29% |
| Idaho | 12¢ | $107 | -31% |
| Missouri | 12¢ | $105 | -32% |
| Nebraska | 12¢ | $104 | -33% |
| North Dakota | 11¢ | $97 | -37% |
2. Why Do Electricity Rates Vary So Much?
1. Energy Mix
States with large hydroelectric (Washington, Idaho) or nuclear (Illinois) resources typically have the lowest rates. States relying on imported fuels like coal or natural gas pay more.
2. Distribution Costs
Getting power to your home costs money. Hawaii’s island grid requires unique, expensive infrastructure and imported fuel, driving rates to over 40¢/kWh.
3. Taxes and Mandates
California’s high rates reflect heavy investment in renewable energy and wildfire mitigation. Other states may have lower regulatory costs or different state tax structures.
4. Time-of-Use
Many utilities now charge flexible rates that change throughout the day. Peak hours (typically 4–8 PM) can be 40% more expensive than overnight hours.
3. How to Find Your Exact Electricity Rate
The advertised rate is often just the "base charge." To find your real blended rate, divide your total bill by your monthly kWh usage.
What's Actually on Your Bill?
- Energy Charge: The actual electricity you consumed.
- Distribution/Delivery: The cost of the wires and poles to get it to you.
- Transmission: The cost of moving bulk power from plants to the local grid.
- Taxes & Fees: Local government charges (usually 10–20% of the total).
4. Appliance Costs: How State Rates Affect Your Bill
| Appliance | Avg kWh/mo | US Avg ($0.17) | CA ($$0.30) | TX ($$0.16) | HI ($$0.40) |
|---|---|---|---|---|---|
| Central AC (3-ton, summer) | 840 kWh | $146.58 | $254.44 | $131.80 | $334.24 |
| Electric water heater | 405 kWh | $70.67 | $122.67 | $63.54 | $161.15 |
| Electric dryer | 135 kWh | $23.56 | $40.89 | $21.18 | $53.72 |
| Refrigerator | 40 kWh | $6.98 | $12.12 | $6.28 | $15.92 |
| Gaming PC | 48 kWh | $8.38 | $14.54 | $7.53 | $19.10 |
| EV charger (L2) | 324 kWh | $56.54 | $98.14 | $50.84 | $128.92 |
5. Time-of-Use (TOU) Rates: How to Pay Less
By shifting high-energy tasks like laundry and EV charging to "off-peak" hours, you can save 20–50% on those specific energy draws.
| Time Period | Typical Price | Best Strategy |
|---|---|---|
| Peak (4pm–8pm weekdays) | 20–40% above base | Avoid AC, laundry, dishwasher, EV charging |
| Mid-peak (8am–4pm) | Standard rate | Run appliances normally |
| Off-peak (evenings/nights) | Standard or lower | Lowest cost for dishwasher, laundry |
| Super off-peak (midnight–6am) | 20–40% below base | Best for EV charging, water heaters |
| Weekends | Often off-peak all day | Best for energy-intensive home chores |
6. How to Reduce Your Electricity Bill Starting This Month
| Action | Timeframe | Monthly Saving |
|---|---|---|
| Switch all bulbs to LED | Immediately | $5–$15 |
| Unplug standby devices | Immediately | $5–$10 |
| Raise AC thermostat 2°F | Immediately | $5–$15 |
| Shift laundry to off-peak | Next bill | $5–$20 |
| Fix drafts & seals | 1–2 months | $10–$30 |
| Install smart thermostat | 1 month | $10–$30 |
| Lower water heater to 120°F | Immediately | $5–$15 |
| Sign up for TOU rate plan | Next bill | $15–$50 |